| Capital: | Cockburn Town |
| Total Area: | 161 sq. miles |
| Language: | English |
| Population: | 32000 |
| Currency: | USD |
| Industry: | Tourism, Offshore Financial Services |
| Agriculture: | Corn, Beans, Cassava (Tapioca), Citrus Fruits; Fish |
| Natural Resources: | Spiny Lobster, Conch |
| Taxes: | Departure Tax - US$23.00, Hotel Tax - 8%, Service Charge - 10 to15% |
| Average Temperatures: | 82°F (28° C) in December to 87°F (31°C) in July |
| Taxes: | Departure Tax - US$23.00, Hotel Tax - 8%, Service Charge - 10 to15% |
| Time Zone: | EST (UST -5) |
Islands
| Island | Latitude | Longitude |
| Grand Turk | 21° 28' 59" | -71° 7' 0" | | Middle Caicos | 21° 46' 59" | -71° 43' 0" | | North Caicos | 21° 55' 59" | -71° 58' 59" | | Parrot Cay | 21° 55' 59" | -72° 4' 0" | | Pine Cay | 21° 52' 0" | -72° 4' 59" | | Providenciales | 21° 46' 59" | -72° 16' 59" | | Salt Cay | 21° 19' 59" | -71° 10' 59" | | South Caicos | 21° 31' 0" | -71° 30' 0" |
|
|
|
Turks and Caicos Islands Flag

|