Search:

Trinidad and Tobago

Capital:Port of Spain
Total Area:1979 sq. miles
Language:English
Population:1305000
Currency:TTD
Industry:Petroleum, Chemicals, Tourism, Food Processing, Cement, Beverage, Cotton Textiles
Agriculture:Cocoa, Sugarcane, Rice, Citrus, Coffee, Vegetables; Poultry
Natural Resources:Petroleum, Natural Gas, Asphalt
Taxes:Departure Tax - US$16.00, Hotel Tax - 10%, Service Charge - 10 to15%
Average Temperatures:79°F (27° C) in December to 80°F (27°C) in July
Taxes:Departure Tax - US$16.00, Hotel Tax - 10%, Service Charge - 10 to15%
Time Zone:AST (UTC -4)


Islands

IslandLatitudeLongitude
Tobago 11° 15' 0"-60° 40' 0"
Goat Island 11° 18' 0"-60° 31' 0"
Little Tobago 11° 18' 0"-60° 30' 0"
Saint Giles Island 11° 21' 0"-60° 31' 0"
Sisters' Rock 11° 19' 59"-60° 39' 0"
Trinidad 10° 30' 0"-61° 15' 0"
Caledonia Island 10° 39' 44"-61° 35' 49"
Carrera 10° 39' 0"-61° 37' 0"
Chacachacare 10° 40' 59"-61° 45' 0"
Craig Island 10° 39' 40"-61° 35' 52"
Cronstadt (Kronstadt)10° 39' 0"-61° 37' 59"
Farallon 10° 16' 0"-61° 28' 59"
Gaspar Grande 10° 40' 0"-61° 39' 0"
Gasparillo (Little Gasparee or Centipede Island) 10° 40' 0"-61° 39' 0"
Huevos 10° 41' 47"-61° 43' 11"
Lenagan Island 10° 39' 0"-61° 36' 0"
Monos 10° 40' 59"-61° 40' 59"
Nelson Island 10° 39' 29"-61° 35' 56"
Pelican Island 10° 39' 40"-61° 35' 57"
Rock Island 10° 39' 30"-61° 36' 3"
Saut d'Eau 10° 46' 10"-61° 30' 44"
Soldado Rock 10° 4' 0"-62° 1' 0"
  Trinidad and Tobago Flag
Trinidad and Tobago Flag