| Capital: | San Juan |
| Total Area: | 3514 sq. miles |
| Language: | Spanish, English |
| Population: | 3994259 |
| Currency: | USD |
| Industry: | Tourism, Pharmaceuticals, Electronics, Apparel, Food Products |
| Agriculture: | Sugarcane, Coffee, Pineapples, Plantains, Bananas, Livestock Products, Chickens |
| Natural Resources: | Some Copper And Nickel; Potential For Onshore And Offshore Oil |
| Taxes: | Sales Tax - 5.5% |
| Average Temperatures: | 77°F (25° C) in December to 82°F (28°C) in July |
| Taxes: | Sales Tax - 5.5% |
| Time Zone: | AST (UTC -4) |
Islands
| Island | Latitude | Longitude |
| Puerto Rico | 18° 28' 5" | -66° 6' 21" | | Vieques | 18° 25' 36" | -65° 49' 59" | | Culebra | 18° 18' 18" | -65° 18' 5" | | Caja de Muertos | 17° 52' 21" | -66° 34' 32" | | Desecheo Island | 18° 40' 0" | -67° 55' 0" | | Mona | 18° 10' 0" | -67° 90' 0" | | Monito | 18° 10' 0" | -67° 57' 0" |
|
|
|
Puerto Rico Flag

|