| Capital: | Willemstad |
| Total Area: | 309 sq. miles |
| Language: | Dutch, English, Papiamento |
| Population: | 183000 |
| Currency: | ANG |
| Industry: | Tourism,Petroleum Refining (Curaçao), Petroleum Transshipment Facilities (Curaçao And Bonaire), Light Manufacturing |
| Agriculture: | Aloes, Sorghum, Peanuts, Vegetables, Tropical Fruit |
| Natural Resources: | Beaches |
| Taxes: | International Departure Tax - US$30.00, Inter-Island Departure Tax - US$10.00, Hotel Tax - 10% |
| Average Temperatures: | 79°F (26° C) in December to 83°F (28°C) in July |
| Taxes: | International Departure Tax - US$30.00, Inter-Island Departure Tax - US$10.00, Hotel Tax - 10% |
| Time Zone: | AST (UTC -4) |
Islands
| Island | Latitude | Longitude |
| Bonaire | 12° 12' 0" | -68° 15' 0" | | Klein Bonaire | 12° 9' 0" | -68° 18' 0" | | Curaçao | 12° 10' 59" | -68° 57' 0" | | Klein Curaçao | 12° 0' 0" | -68° 39' 0" | | Saba | 17° 37' 59" | -63° 13' 0" | | Sint Eustatius | 17° 30' 0" | -62° 58' 0" | | Sint Maarten | 18° 1' 0" | -63° 1' 59" |
|
|
|
Netherland Antilles Flag

|