| Capital: | St. George's |
| Total Area: | 133 sq. miles |
| Language: | English |
| Population: | 103000 |
| Currency: | XCD |
| Industry: | Tourism, Education, Construction |
| Agriculture: | Nutmeg, Cocoa, Bananas, Other Fruits, Vegetables, Mace, And Fish. |
| Natural Resources: | Timber, Tropical Fruit, Deepwater Harbors |
| Taxes: | Departure Tax - US$20.00, Hotel & Restaurant Tax - 8%, Service Charge - 10% |
| Average Temperatures: | 80°F (27° C) in December to 81°F (27°C) in July |
| Taxes: | Departure Tax - US$20.00, Hotel & Restaurant Tax - 8%, Service Charge - 10% |
| Time Zone: | AST (UTC -4) |
Islands
| Island | Latitude | Longitude |
| Carriacou | 12° 30' 0" | -61° 27' 0" | | Grenada | 12° 7' 0" | -61° 40' 0" | | Petit Martinique | 12° 31' 0" | -61° 22' 59" | | Ronde Island | 12° 18' 0" | -61° 34' 59" |
|
|
|
Grenada Flag

|