| Capital: | Santa Domingo |
| Total Area: | 18810 sq. miles |
| Language: | Spanish |
| Population: | 9183984 |
| Currency: | DOP |
| Industry: | Tourism, Sugar Refining, Pharmaceuticals, Cement, Light Manufacturing, Construction |
| Agriculture: | Sugarcane, Coffee, Cocoa, Bananas, Tobacco, Rice, Plantains, Beef |
| Natural Resources: | Nickel, Gold, Silver. |
| Taxes: | Departure Tax - US$20.00, Tourist Card - US$10.00, Other taxes included in purchase price |
| Average Temperatures: | 77°F (25° C) in December to 82°F (33°C) in July |
| Taxes: | Departure Tax - US$20.00, Tourist Card - US$10.00, Other taxes included in purchase price |
| Time Zone: | AST (UTC -4) |
Islands
| Island | Latitude | Longitude |
| Dominican Republic | 19° 0' 0" | -70° 40' 0" | | Beata Island | 17° 33' 0" | -71° 30' 0" | | Catalina Island | 18° 21' 0" | -69° 1' 0" | | Saona Island | 18° 7' 59" | -68° 43' 0" |
|
|
|
Dominican Republic Flag

|