Search:

British Virgin Islands

Capital:Road Town
Total Area:59 sq. miles
Language:English
Population:22016
Currency:USD
Industry:Tourism, Light Industry, Construction, Rum, Concrete Block, Offshore Financial Center
Agriculture:Fruit, Vegetables, Sugar Cane, Livestock, Poultry
Natural Resources:N/A
Taxes:Departure Tax - US$20.50, Hotel Tax - 7%, Service Charge - 10%, Sales Tax - None
Average Temperatures:77°F (25° C) in December to 83°F (28°C) in July
Taxes:Departure Tax - US$20.50, Hotel Tax - 7%, Service Charge - 10%, Sales Tax - None
Time Zone:AST (UTC -4)


Islands

IslandLatitudeLongitude
Anegada 18° 45' 0"-64° 19' 59"
Beef Island 18° 27' 0"-64° 31' 0"
Bellamy Cay 18° 25' 59"-64° 31' 59"
Carvel Rock 18° 22' 0"-64° 30' 0"
Cockroach Island 18° 28' 59"-64° 27' 0"
Cooper Island 18° 22' 0"-64° 30' 0"
Dead Chest Cay 18° 22' 0"-64° 34' 0"
Diamond Cay 18° 25' 59"-64° 43' 0"
Dog Islands 18° 28' 59"-64° 28' 0"
Drowned Island 18° 45' 0"-64° 19' 59"
East Seal Dog Island 18° 30' 0"-64° 25' 59"
Eustatia Island 18° 31' 0"-64° 22' 0"
Fallen Jerusalem Island 18° 25' 0"-64° 27' 0"
Frenchmans Cay 18° 22' 59"-64° 42' 0"
Ginger Island 18° 24' 0"-64° 28' 0"
Great Camanoe 18° 28' 59"-64° 31' 59"
Great Dog Island 18° 28' 59"-64° 27' 0"
Great Thatch 18° 22' 59"-64° 43' 0"
Great Tobago Island 18° 27' 0"-64° 48' 0"
Green Cay 18° 27' 0"-64° 42' 0"
Guana Island 18° 28' 59"-64° 34' 0"
Jost Van Dyke 18° 28' 0"-64° 45' 0"
Little Anegada 18° 43' 0"-64° 18' 0"
Little Camanoe 18° 27' 0"-64° 31' 59"
Little Cay 18° 25' 59"-64° 31' 59"
Little Jost Van Dyke 18° 27' 0"-64° 43' 0"
Little Seal Dog Island 18° 30' 0"-64° 25' 59"
Little Thatch 18° 22' 59"-64° 43' 0"
Little Tobago 18° 25' 59"-64° 51' 0"
Little Wickhams Cay 18º 25' 51"-64° 36' 76"
Marina Cay 18° 27' 0"-64° 31' 0"
Mosquito Island 18° 30' 0"-64° 22' 59"
Nanny Cay 18° 24' 0"-64° 37' 59"
Necker Island 18° 33' 0"-64° 21' 0"
Norman Island 18° 19' 59"-64° 37' 0"
Old Jerusalem Island 18° 25' 0"-64° 27' 0"
Oyster Rock 18° 29' 52"-64° 21' 38"
Pelican Island 18° 19' 59"-64° 37' 0"
Peter Island 18° 22' 0"-64° 34' 59"
Prickly Pear Island 18° 30' 0"-64° 22' 0"
Saba Rock 18° 30' 0"-64° 27' 0"
Salt Island18° 22' 59"-64° 31' 0"
Sandy Cay 18° 25' 59"-64° 43' 0"
Scrub Island 18° 28' 0"-64° 31' 0"
Spanish Island 18° 30' 0"-64° 24' 0"
Tortola 18° 27' 0"-64° 36' 0"
Virgin Gorda 18° 30' 0"-64° 24' 0"
West Dog Island 18° 28' 59"-64° 28' 0"
  British Virgin Islands Flag
British Virgin Islands Flag