| Capital: | Bridgetown |
| Total Area: | 167 sq. miles |
| Language: | English |
| Population: | 279254 |
| Currency: | BBD |
| Industry: | Tourism, Offshore Banking, Electronic Components, Paper, Textiles, Chemicals |
| Agriculture: | Sugar |
| Natural Resources: | Petroleum, Fish, Quarrying, Natural Gas. |
| Taxes: | Departure Tax - US$12.50, Hotel Tax - 7.5%, Service Charge - 10%, VAT - 15% |
| Average Temperatures: | 82°F (28° C) in December to 88°F (31°C) in July |
| Taxes: | Departure Tax - US$12.50, Hotel Tax - 7.5%, Service Charge - 10%, VAT - 15% |
| Time Zone: | AST (UTC -4) |
Islands
| Island | Latitude | Longitude |
| Barbados | 13° 10' 0" | -59° 33' 0" | | Culpepper Island | 13° 10' 0" | -59° 27' 0" | | Pelican Island | 13° 6' 0" | -59° 37' 59" |
|
|
|
Barbados Flag

|