Search:

Bahamas

Capital:Nassau
Total Area:5358 sq. miles
Language:English, Creole
Population:323000
Currency:BSD
Industry:Tourism, Offshore Banking, Construction, Manufacturing
Agriculture:Fruits, Vegetables, Lobster, Fish.
Natural Resources:Salt, Aragonite, Timber.
Taxes:Departure Tax - US$15.00, Hotel Tax - 8%, Sales Tax - None
Average Temperatures:75°F (24° C) in December to 85°F (30°C) in July
Taxes:Departure Tax - US$15.00, Hotel Tax - 8%, Sales Tax - None
Time Zone:EST (UST -5)


Islands

IslandLatitudeLongitude
Abaco26° 28' 0"-77° 4' 59"
Acklins Island22° 25' 59"-73° 58' 0"
Andros24° 25' 59"-77° 57' 0"
North Bimini25° 43' 59"-79° 15' 0"
South Bimini25° 42' 0"-79° 16' 0"
Cat Island24° 27' 0"-75° 30' 0"
Crooked Island22° 45' 0"-74° 13' 0"
Eleuthera25° 10' 0"-75° 10' 0"
Grand Bahama26° 37' 59"-78° 25' 0"
Great Abaco26° 28' 0"-77° 4' 59"
Great Exuma23° 31' 59"-75° 49' 59"
Great Inagua21° 4' 59"-73° 18' 0"
Little San Salvador Island (aka Half Moon Cay)24° 34' 59"-75° 55' 0"
Long Island23° 15' 0"-75° 7' 0"
Mayaguana22° 22' 59"-72° 57' 0"
New Providence25° 1' 59"-77° 24' 0"
Ragged Island22° 11' 40"-75° 43' 42"
San Salvador Island24° 1' 59"-74° 28' 0"
  Bahamas Flag
Bahamas Flag