| Capital: | Saint John's |
| Total Area: | 171 sq. miles |
| Language: | English |
| Population: | 82786 |
| Currency: | XCD |
| Industry: | Tourism, Offshore Banking, Financial Services |
| Agriculture: | Fish, Cotton, Livestock, Vegetables, and Pineapples |
| Natural Resources: | N/A |
| Taxes: | Departure Tax - US$20.00, Room Tax - 8.5%, Service Charge - 10% (In lieu of tipping), Sales Tax - 15% |
| Average Temperatures: | 78°F (26° C) in December to 83°F (29°C) in July |
| Taxes: | Departure Tax - US$20.00, Room Tax - 8.5%, Service Charge - 10% (In lieu of tipping), Sales Tax - 15% |
| Time Zone: | AST (UTC -4) |
Islands
| Island | Latitude | Longitude |
| Antigua | 17° 3' 0" | -61° 48' 0" | | Barbuda | 17° 37' 59" | -61° 48' 0" | | Guiana Island | 17° 6' 0" | -61° 43' 59" | | Great Bird Island | 17° 9' 0" | -61° 43' 0" | | Lesser Bird Island | 17° 4' 59" | -61° 40' 0" | | Prickly Pear Island | 17° 10' 0" | -61° 48' 0" | | Long Island | 17° 7' 59" | -61° 45' 0" | | Redonda | 16° 55' 0" | -62° 19' 0" |
|
|
|
Antigua and Barbuda Flag

|